
Signia Styletto IX
Slim, stylish, all-day rechargeable.
- 24h battery
- Bluetooth streaming
- AI speech clarity
Hearing Aids
A hearing aid is a small digital device that picks up sound, reshapes it to match your hearing loss and plays it into your ear. Genuine aids start at about ₹10,990 per ear at MRP and go up to about ₹4,25,000 per ear for the newest AI models. At Prudent you pay 20–30% below MRP, with no GST. Because we fit every major brand, our recommendation follows your hearing test, not our stock. Below is every model we price, how the styles differ, and how to pick one without wasting money.
Every Signia, Phonak, Unitron, ReSound, Oticon, Widex and Interton model from the manufacturers' current Indian price lists, in one table. Filter by brand, style, budget or rechargeable. Each brand's full list, with fitting ranges and effective dates, is on its price list page.
Showing 696 of 696 hearing aids
| Model | Style | MRP | Your price* |
|---|---|---|---|
| Signia Fast P | BTE | ₹10,990 | ₹7,690 – ₹8,790 |
| Signia Fun SP | BTE | ₹13,990 | ₹9,790 – ₹11,190 |
| Signia Fun P | BTE | ₹13,990 | ₹9,790 – ₹11,190 |
| Signia Run Click | Custom in-ear | ₹18,990 | ₹13,290 – ₹15,190 |
| Signia Run SP | BTE | ₹18,990 | ₹13,290 – ₹15,190 |
| Signia Run P | BTE | ₹18,990 | ₹13,290 – ₹15,190 |
| Signia Prompt SP | BTE | ₹20,990 | ₹14,690 – ₹16,790 |
| Signia Prompt P | BTE | ₹20,990 | ₹14,690 – ₹16,790 |
| Signia Prompt S | BTE | ₹20,990 | ₹14,690 – ₹16,790 |
| Signia Prompt Click | Custom in-ear | ₹20,990 | ₹14,690 – ₹16,790 |
| ReSound Key 188 HP BTE | BTE | ₹20,995 | ₹14,700 – ₹16,800 |
| ReSound Key 177 NP BTE | BTE | ₹20,995 | ₹14,700 – ₹16,800 |
| Interton Move 180 HP BTE Metal Hook | BTE | ₹21,000 | ₹14,700 – ₹16,800 |
| Interton Move 170 DW NP BTE Thin tube / Closed | BTE | ₹21,000 | ₹14,700 – ₹16,800 |
| Oticon Geno 2 D BTE | BTE | ₹21,000 | ₹14,700 – ₹16,800 |
| ReSound Key 261 RIE | RIC | ₹22,495 | ₹15,750 – ₹18,000 |
| ReSound Key 262 RIE | RIC | ₹22,495 | ₹15,750 – ₹18,000 |
| Oticon Geno 2 P D BTE | BTE | ₹23,000 | ₹16,100 – ₹18,400 |
| Oticon Geno 2 P CIC | CIC | ₹23,000 | ₹16,100 – ₹18,400 |
| Interton Move 261 DRW RIE | RIC | ₹23,900 | ₹16,730 – ₹19,120 |
| Interton Move 262 DRW RIE | RIC | ₹23,900 | ₹16,730 – ₹19,120 |
| Widex FA 30 | BTE | ₹23,990 | ₹16,790 – ₹19,190 |
| Widex FM 30 | BTE | ₹23,990 | ₹16,790 – ₹19,190 |
| Widex FP 30 | BTE | ₹23,990 | ₹16,790 – ₹19,190 |
| Widex XP 30 | ITC | ₹23,990 | ₹16,790 – ₹19,190 |
| Oticon G 60 P ITC (MFI) | ITC | ₹25,000 | ₹17,500 – ₹20,000 |
| Oticon G 60 CIC | CIC | ₹25,000 | ₹17,500 – ₹20,000 |
| Oticon G 60 Power CIC | CIC | ₹25,000 | ₹17,500 – ₹20,000 |
| Oticon G 60 IIC | IIC | ₹25,000 | ₹17,500 – ₹20,000 |
| Oticon G 60 Power IIC | IIC | ₹25,000 | ₹17,500 – ₹20,000 |
| Oticon G 60 Power Plus BTE (MFI) | BTE | ₹25,000 | ₹17,500 – ₹20,000 |
| Oticon Tego D VC BTE | BTE | ₹25,000 | ₹17,500 – ₹20,000 |
| Oticon Tego D P ITC | ITC | ₹25,000 | ₹17,500 – ₹20,000 |
| Oticon Tego D ITC (VC) | ITC | ₹25,000 | ₹17,500 – ₹20,000 |
| Widex MRBO 30 | RIC | ₹25,500 | ₹17,850 – ₹20,400 |
| Widex MBB2 30 | BTE | ₹25,500 | ₹17,850 – ₹20,400 |
| Widex M XP 30 | ITC | ₹25,500 | ₹17,850 – ₹20,400 |
| Widex M CIC 30 | CIC | ₹25,500 | ₹17,850 – ₹20,400 |
| Widex M CIC M 30 | CIC | ₹25,500 | ₹17,850 – ₹20,400 |
| Signia Prompt Custom | Custom in-ear | ₹26,990 | ₹18,890 – ₹21,590 |
| Signia Intuis 3 312 | RIC | ₹26,990 | ₹18,890 – ₹21,590 |
| Signia Intuis 3 SP | BTE | ₹26,990 | ₹18,890 – ₹21,590 |
| Signia Intuis 3 P | BTE | ₹26,990 | ₹18,890 – ₹21,590 |
| Signia Intuis 3 M | BTE | ₹26,990 | ₹18,890 – ₹21,590 |
| Signia Intuis 3 S | BTE | ₹26,990 | ₹18,890 – ₹21,590 |
| Signia Intuis 3 Click | Custom in-ear | ₹26,990 | ₹18,890 – ₹21,590 |
| ReSound Key 288 HP BTE | BTE | ₹26,995 | ₹18,900 – ₹21,600 |
| ReSound Key 277 NP BTE | BTE | ₹26,995 | ₹18,900 – ₹21,600 |
| Interton Move 280 DWH HP BTE Metal Hook | BTE | ₹27,000 | ₹18,900 – ₹21,600 |
| Oticon Ria 2 Power BTE | BTE | ₹27,000 | ₹18,900 – ₹21,600 |
| Oticon Ria 2 Mini RITE Power | RIC | ₹27,000 | ₹18,900 – ₹21,600 |
| Oticon Ria 2 Power ITC | ITC | ₹27,000 | ₹18,900 – ₹21,600 |
| Oticon Ria 2 Power CIC | CIC | ₹27,000 | ₹18,900 – ₹21,600 |
| Oticon Ria 2 CIC | CIC | ₹27,000 | ₹18,900 – ₹21,600 |
| ReSound Key 3 CIC | CIC | ₹27,995 | ₹19,600 – ₹22,400 |
| ReSound Key 3 IIC | IIC | ₹27,995 | ₹19,600 – ₹22,400 |
| Oticon G 80 Power Plus BTE (MFI) | BTE | ₹28,000 | ₹19,600 – ₹22,400 |
| Oticon Dynamo SP 4 BTE | BTE | ₹28,000 | ₹19,600 – ₹22,400 |
| ReSound Key 298 SP BTE | BTE | ₹28,495 | ₹19,950 – ₹22,800 |
| Widex FS 50 | RIC | ₹28,990 | ₹20,290 – ₹23,190 |
| Widex FA 50 | BTE | ₹28,990 | ₹20,290 – ₹23,190 |
| Widex FM 50 | BTE | ₹28,990 | ₹20,290 – ₹23,190 |
| Widex FP 50 | BTE | ₹28,990 | ₹20,290 – ₹23,190 |
| Widex XP 50 | ITC | ₹28,990 | ₹20,290 – ₹23,190 |
| Widex CIC 50 | CIC | ₹28,990 | ₹20,290 – ₹23,190 |
| Widex CIC M 50 | CIC | ₹28,990 | ₹20,290 – ₹23,190 |
| ReSound Key 361 RIE | RIC | ₹28,995 | ₹20,300 – ₹23,200 |
| ReSound Key 362 RIE | RIC | ₹28,995 | ₹20,300 – ₹23,200 |
| Interton Move 361 DRW RIE | RIC | ₹29,000 | ₹20,300 – ₹23,200 |
| Interton Move 362 DRW RIE | RIC | ₹29,000 | ₹20,300 – ₹23,200 |
| Interton Move 380 DWH HP BTE Metal Hook | BTE | ₹29,000 | ₹20,300 – ₹23,200 |
| Interton Move 370 DW BTE Thin tube / Closed NP | BTE | ₹29,000 | ₹20,300 – ₹23,200 |
| Interton Move 3 DW ITC | ITC | ₹29,000 | ₹20,300 – ₹23,200 |
| Interton Move 3 NWL CIC | CIC | ₹29,000 | ₹20,300 – ₹23,200 |
| Interton Move 3 NWL IIC | CIC | ₹29,000 | ₹20,300 – ₹23,200 |
| Interton Move 290 DW SP BTE | BTE | ₹29,000 | ₹20,300 – ₹23,200 |
| Signia CROS / BiCROS (Silk X Transmitter) | CROS / BiCROS | ₹29,490 | ₹20,640 – ₹23,590 |
| Signia CROS / BiCROS (Pure 312 AX Transmitter) | CROS / BiCROS | ₹29,490 | ₹20,640 – ₹23,590 |
| ReSound Savi 2 RIE | RIC | ₹29,495 | ₹20,650 – ₹23,600 |
| Oticon Geno 1 Mini RITE | RIC | ₹29,500 | ₹20,650 – ₹23,600 |
| Oticon Geno 1 P D BTE | BTE | ₹29,500 | ₹20,650 – ₹23,600 |
| Oticon Geno 1 P D ITC | ITC | ₹29,500 | ₹20,650 – ₹23,600 |
| Oticon Geno 1 P CIC | CIC | ₹29,500 | ₹20,650 – ₹23,600 |
| Oticon Geno 1 CIC | CIC | ₹29,500 | ₹20,650 – ₹23,600 |
| Oticon Nera 2 Power BTE | BTE | ₹29,500 | ₹20,650 – ₹23,600 |
| Oticon Nera 2 Power ITC | ITC | ₹29,500 | ₹20,650 – ₹23,600 |
| ReSound Key 388 HP BTE | BTE | ₹29,995 | ₹21,000 – ₹24,000 |
| ReSound Key 377 NP BTE | BTE | ₹29,995 | ₹21,000 – ₹24,000 |
| ReSound Key 2 ITC | ITC | ₹29,995 | ₹21,000 – ₹24,000 |
| Widex CROS/BiCROS FS | CROS / BiCROS | ₹30,000 | ₹21,000 – ₹24,000 |
| Widex CROS/BiCROS FA | CROS / BiCROS | ₹30,000 | ₹21,000 – ₹24,000 |
| Oticon Ino Pro BTE | BTE | ₹31,000 | ₹21,700 – ₹24,800 |
| Oticon Ino Pro D ITC | ITC | ₹31,000 | ₹21,700 – ₹24,800 |
| Signia Intuis 4.0 (SP/P/M) | BTE | ₹31,990 | ₹22,390 – ₹25,590 |
| Signia Intuis 3 Custom | Custom in-ear | ₹31,990 | ₹22,390 – ₹25,590 |
| Oticon Jet 2 Mini RITE Power (MFI) | RIC | ₹32,000 | ₹22,400 – ₹25,600 |
| Oticon Jet 2 Power ITC (MFI) | ITC | ₹32,000 | ₹22,400 – ₹25,600 |
| Oticon Jet 2 CIC | CIC | ₹32,000 | ₹22,400 – ₹25,600 |
| Oticon Jet 2 Power CIC | CIC | ₹32,000 | ₹22,400 – ₹25,600 |
| Oticon Jet 2 IIC | IIC | ₹32,000 | ₹22,400 – ₹25,600 |
| Oticon Jet 2 Power Plus BTE (MFI) | BTE | ₹32,000 | ₹22,400 – ₹25,600 |
| Oticon Jet 2 BTE | BTE | ₹32,000 | ₹22,400 – ₹25,600 |
| Signia Orion C&G P/SP 50Rechargeable | BTE | ₹32,990 | ₹23,090 – ₹26,390 |
| Signia Orion C&G 50Rechargeable | RIC | ₹32,990 | ₹23,090 – ₹26,390 |
| Signia Sirion Connect 75 | RIC | ₹32,990 | ₹23,090 – ₹26,390 |
| Signia Sirion Connect P 75 | BTE | ₹32,990 | ₹23,090 – ₹26,390 |
| Signia Sirion Connect SP 75 | BTE | ₹32,990 | ₹23,090 – ₹26,390 |
| Phonak Phonak Terra RIC 312 | RIC | ₹33,000 | ₹23,100 – ₹26,400 |
| Phonak Phonak Terra BTE | BTE | ₹33,000 | ₹23,100 – ₹26,400 |
| Widex F2 50 | RIC | ₹34,990 | ₹24,490 – ₹27,990 |
| Widex EBB3D 50 | BTE | ₹34,990 | ₹24,490 – ₹27,990 |
| Oticon CROS / BiCROS | CROS / BiCROS | ₹35,000 | ₹24,500 – ₹28,000 |
| Oticon Ria Power ITC | ITC | ₹35,000 | ₹24,500 – ₹28,000 |
| Oticon Dynamo SP 6 BTE | BTE | ₹35,000 | ₹24,500 – ₹28,000 |
| Widex MRBO 50 | RIC | ₹35,500 | ₹24,850 – ₹28,400 |
| Widex MBB3D 50 | BTE | ₹35,500 | ₹24,850 – ₹28,400 |
| Widex MBB2 50 | BTE | ₹35,500 | ₹24,850 – ₹28,400 |
| Widex M XP 50 | ITC | ₹35,500 | ₹24,850 – ₹28,400 |
| Widex M CIC 50 | CIC | ₹35,500 | ₹24,850 – ₹28,400 |
| Widex M CIC M 50 | CIC | ₹35,500 | ₹24,850 – ₹28,400 |
| Signia CROS / BiCROS (Pure C&G IX Transmitter)Rechargeable | CROS / BiCROS | ₹35,990 | ₹25,190 – ₹28,790 |
| Signia CROS / BiCROS (Pure C&G BCT IX Transmitter)Rechargeable | CROS / BiCROS | ₹35,990 | ₹25,190 – ₹28,790 |
| Signia CROS / BiCROS (Pure C&G AX Transmitter)Rechargeable | CROS / BiCROS | ₹35,990 | ₹25,190 – ₹28,790 |
| Signia Orion C&G P/SP 75Rechargeable | BTE | ₹35,990 | ₹25,190 – ₹28,790 |
| Signia Orion C&G 75Rechargeable | RIC | ₹35,990 | ₹25,190 – ₹28,790 |
| Oticon Jet 1 Mini RITE Power (MFI) | RIC | ₹36,000 | ₹25,200 – ₹28,800 |
| Oticon Jet 1 Power ITC (MFI) | ITC | ₹36,000 | ₹25,200 – ₹28,800 |
| Oticon Jet 1 CIC | CIC | ₹36,000 | ₹25,200 – ₹28,800 |
| Oticon Jet 1 Power CIC | CIC | ₹36,000 | ₹25,200 – ₹28,800 |
| Oticon Jet 1 IIC | IIC | ₹36,000 | ₹25,200 – ₹28,800 |
| Oticon Jet 1 Power Plus BTE (MFI) | BTE | ₹36,000 | ₹25,200 – ₹28,800 |
| Oticon Jet 1 BTE | BTE | ₹36,000 | ₹25,200 – ₹28,800 |
| Oticon Jet 1 Power IIC | IIC | ₹36,000 | ₹25,200 – ₹28,800 |
| Oticon Ria 2 Pro Power BTE | BTE | ₹37,000 | ₹25,900 – ₹29,600 |
| Oticon Ria 2 Pro TI Mini RITE Power | RIC | ₹37,000 | ₹25,900 – ₹29,600 |
| Oticon Ria 2 Pro Power ITC | ITC | ₹37,000 | ₹25,900 – ₹29,600 |
| Oticon Ria 2 Pro Power CIC | CIC | ₹37,000 | ₹25,900 – ₹29,600 |
| Oticon Ria 2 Pro CIC | CIC | ₹37,000 | ₹25,900 – ₹29,600 |
| Oticon Ria 2 Pro IIC | IIC | ₹37,000 | ₹25,900 – ₹29,600 |
| Unitron Ativo RIC (S, M, P, UP) | RIC | ₹37,000 | ₹25,900 – ₹29,600 |
| Unitron Ativo BTE (M, SP, UP) | BTE | ₹37,000 | ₹25,900 – ₹29,600 |
| Signia Intuis 4.1 (SP/P/M) | BTE | ₹37,990 | ₹26,590 – ₹30,390 |
| Oticon PG 10 SP BTE (MFI) | BTE | ₹38,000 | ₹26,600 – ₹30,400 |
| Widex MRB2D 50 | RIC | ₹38,500 | ₹26,950 – ₹30,800 |
| ReSound Key 461 RIE | RIC | ₹38,995 | ₹27,300 – ₹31,200 |
| ReSound Key 462 RIE | RIC | ₹38,995 | ₹27,300 – ₹31,200 |
| ReSound Key 4 CIC | CIC | ₹38,995 | ₹27,300 – ₹31,200 |
| ReSound Key 4 IIC | IIC | ₹38,995 | ₹27,300 – ₹31,200 |
| Interton Move 461 DRW RIE | RIC | ₹39,000 | ₹27,300 – ₹31,200 |
| Interton Move 462 DRW RIE | RIC | ₹39,000 | ₹27,300 – ₹31,200 |
| Interton Move 480 DWH HP BTE Metal Hook | BTE | ₹39,000 | ₹27,300 – ₹31,200 |
| Interton Move 470 DW BTE Thin tube / Closed NP | BTE | ₹39,000 | ₹27,300 – ₹31,200 |
| Interton Move 4 DW ITC | ITC | ₹39,000 | ₹27,300 – ₹31,200 |
| Interton Move 4 NWL CIC | CIC | ₹39,000 | ₹27,300 – ₹31,200 |
| Interton Move 4 NWL IIC | CIC | ₹39,000 | ₹27,300 – ₹31,200 |
| Interton Move 390 DW SP BTE | BTE | ₹39,000 | ₹27,300 – ₹31,200 |
| Signia Styletto IX TransmitterRechargeable | CROS / BiCROS | ₹39,990 | ₹27,990 – ₹31,990 |
| Signia Silk C&G IX TransmitterRechargeable | CROS / BiCROS | ₹39,990 | ₹27,990 – ₹31,990 |
| Signia Active IX TransmitterRechargeable | CROS / BiCROS | ₹39,990 | ₹27,990 – ₹31,990 |
| Signia Styletto AX TransmitterRechargeable | CROS / BiCROS | ₹39,990 | ₹27,990 – ₹31,990 |
| ReSound Key 398 SP BTE | BTE | ₹39,995 | ₹28,000 – ₹32,000 |
| ReSound Key 488 HP BTE | BTE | ₹39,995 | ₹28,000 – ₹32,000 |
| ReSound Key 477 NP BTE | BTE | ₹39,995 | ₹28,000 – ₹32,000 |
| ReSound Key 3 ITC | ITC | ₹39,995 | ₹28,000 – ₹32,000 |
| ReSound Savi 3 RIE | RIC | ₹39,995 | ₹28,000 – ₹32,000 |
| Signia Orion C&G P/SP 100Rechargeable | BTE | ₹40,990 | ₹28,690 – ₹32,790 |
| Signia Orion C&G P/SP T 100Rechargeable | BTE | ₹40,990 | ₹28,690 – ₹32,790 |
| Signia Orion C&G 100Rechargeable | RIC | ₹40,990 | ₹28,690 – ₹32,790 |
| Phonak Phonak Terra+ RIC 312 | RIC | ₹42,000 | ₹29,400 – ₹33,600 |
| Phonak Phonak Terra+ BTE | BTE | ₹42,000 | ₹29,400 – ₹33,600 |
| Signia Orion C&G P/SP 200Rechargeable | BTE | ₹42,990 | ₹30,090 – ₹34,390 |
| Signia Orion C&G P/SP T 200Rechargeable | BTE | ₹42,990 | ₹30,090 – ₹34,390 |
| Signia Orion C&G 200Rechargeable | RIC | ₹42,990 | ₹30,090 – ₹34,390 |
| Widex MBR3D 50 | BTE | ₹42,990 | ₹30,090 – ₹34,390 |
| Oticon PG 30 SP BTE (MFI) | BTE | ₹43,000 | ₹30,100 – ₹34,400 |
| Oticon Nera 2 Pro Power BTE | BTE | ₹43,000 | ₹30,100 – ₹34,400 |
| Oticon Nera 2 Pro Power ITC | ITC | ₹43,000 | ₹30,100 – ₹34,400 |
| Unitron B1 W 312 Dir | ITC | ₹43,000 | ₹30,100 – ₹34,400 |
| Unitron B1-10 NW O | CIC | ₹43,000 | ₹30,100 – ₹34,400 |
| Unitron B1-10 NW O | IIC | ₹43,000 | ₹30,100 – ₹34,400 |
| Unitron B1-312 NW O | CIC | ₹43,000 | ₹30,100 – ₹34,400 |
| Signia Intuis 4.2 (SP/P/M) | BTE | ₹43,990 | ₹30,790 – ₹35,190 |
| Signia Insio 1NX | Custom in-ear | ₹44,990 | ₹31,490 – ₹35,990 |
| Oticon Xceed 3 Super Power BTE (MFI) | BTE | ₹45,000 | ₹31,500 – ₹36,000 |
| Oticon Siya 2 Power Plus BTE (MFI) | BTE | ₹45,000 | ₹31,500 – ₹36,000 |
| Oticon Siya 2 Mini RITE Power (MFI) | RIC | ₹45,000 | ₹31,500 – ₹36,000 |
| Oticon Siya 2 Power ITC (MFI) | ITC | ₹45,000 | ₹31,500 – ₹36,000 |
| Oticon Siya 2 CIC | CIC | ₹45,000 | ₹31,500 – ₹36,000 |
| Oticon Siya 2 IIC | IIC | ₹45,000 | ₹31,500 – ₹36,000 |
| Oticon Siya 2 Power IIC | IIC | ₹45,000 | ₹31,500 – ₹36,000 |
| Widex MRR2D 50 | RIC | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex F2 100 | RIC | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex FS 100 | RIC | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex ERBO 100 | RIC | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex PA 100 | RIC | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex EBB3D 100 | BTE | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex FA 100 | BTE | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex FM 100 | BTE | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex FP 100 | BTE | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex XP 100 | ITC | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex CIC 100 | CIC | ₹45,990 | ₹32,190 – ₹36,790 |
| Widex CIC M 100 | CIC | ₹45,990 | ₹32,190 – ₹36,790 |
| Oticon Ruby 2 Mini RITE Power (MFI Rechargeable)Rechargeable | RIC | ₹46,000 | ₹32,200 – ₹36,800 |
| Unitron Stride V1-UP | BTE | ₹46,000 | ₹32,200 – ₹36,800 |
| Signia Silk 1X | CIC | ₹46,990 | ₹32,890 – ₹37,590 |
| Oticon CROS PX (Rechargeable)Rechargeable | CROS / BiCROS | ₹48,000 | ₹33,600 – ₹38,400 |
| Widex MRB2D 100 | RIC | ₹48,500 | ₹33,950 – ₹38,800 |
| Widex MRBO 100 | RIC | ₹48,500 | ₹33,950 – ₹38,800 |
| Widex MBB3D 100 | BTE | ₹48,500 | ₹33,950 – ₹38,800 |
| Widex MBB2 100 | BTE | ₹48,500 | ₹33,950 – ₹38,800 |
| Widex M XP 100 | ITC | ₹48,500 | ₹33,950 – ₹38,800 |
| Widex M CIC 100 | CIC | ₹48,500 | ₹33,950 – ₹38,800 |
| Widex M CIC M 100 | CIC | ₹48,500 | ₹33,950 – ₹38,800 |
| Oticon Own 5 CIC | CIC | ₹49,800 | ₹34,860 – ₹39,840 |
| ReSound Key 498 SP BTE | BTE | ₹49,995 | ₹35,000 – ₹40,000 |
| Interton Move 490 DW SP BTE | BTE | ₹50,000 | ₹35,000 – ₹40,000 |
| Interton Move 361 DRWC RIE Kit (1 Unit + Desktop charger)Pair | RIC | ₹50,000 | ₹35,000 – ₹40,000 |
| Signia Insio 1IX | Custom in-ear | ₹51,990 | ₹36,390 – ₹41,590 |
| ReSound Key 4 ITC | ITC | ₹51,995 | ₹36,400 – ₹41,600 |
| Unitron B3 W 312 Dir | ITC | ₹52,000 | ₹36,400 – ₹41,600 |
| Unitron B3-10 NW O | CIC | ₹52,000 | ₹36,400 – ₹41,600 |
| Unitron B3-10 NW O | IIC | ₹52,000 | ₹36,400 – ₹41,600 |
| Unitron B3-312 NW O | CIC | ₹52,000 | ₹36,400 – ₹41,600 |
| Signia Pure 312 1AX | RIC | ₹52,990 | ₹37,090 – ₹42,390 |
| Oticon PG 10 UP BTE (MFI) | BTE | ₹53,000 | ₹37,100 – ₹42,400 |
| ReSound Nexia CROS Transmitter MicroRIE | CROS / BiCROS | ₹54,995 | ₹38,500 – ₹44,000 |
| ReSound OMNIA 4 CIC | CIC | ₹54,995 | ₹38,500 – ₹44,000 |
| ReSound OMNIA 4 IIC | IIC | ₹54,995 | ₹38,500 – ₹44,000 |
| ReSound Vivia CROS Transmitter MicroRIE | CROS / BiCROS | ₹54,995 | ₹38,500 – ₹44,000 |
| Interton Presto CROS microRIE Transmitter | CROS / BiCROS | ₹55,000 | ₹38,500 – ₹44,000 |
| Interton Move 680 DWH HP BTE Metal Hook | BTE | ₹55,000 | ₹38,500 – ₹44,000 |
| Interton Move 670 DW BTE Thin tube / Closed NP | BTE | ₹55,000 | ₹38,500 – ₹44,000 |
| Interton Move 6 DW ITC | ITC | ₹55,000 | ₹38,500 – ₹44,000 |
| Interton Move 6 NWL CIC | CIC | ₹55,000 | ₹38,500 – ₹44,000 |
| Interton Move 6 NWL IIC | CIC | ₹55,000 | ₹38,500 – ₹44,000 |
| Oticon Zircon 2 Mini RITE Power (Desktop Charger) | RIC | ₹55,000 | ₹38,500 – ₹44,000 |
| Phonak CROS L-RRechargeable | CROS / BiCROS | ₹55,000 | ₹38,500 – ₹44,000 |
| Phonak Virto P30-312 | ITC | ₹55,000 | ₹38,500 – ₹44,000 |
| Phonak Virto P30-312 NW 0 | CIC | ₹55,000 | ₹38,500 – ₹44,000 |
| Phonak Virto P30-10 NW 0 | CIC | ₹55,000 | ₹38,500 – ₹44,000 |
| Widex MBR3D 100 | BTE | ₹55,990 | ₹39,190 – ₹44,790 |
| Phonak CROS I-RRechargeable | CROS / BiCROS | ₹58,000 | ₹40,600 – ₹46,400 |
| Signia Insio 2NX | Custom in-ear | ₹59,990 | ₹41,990 – ₹47,990 |
| Signia Motion C&G 1X / P 1X / SP 1XRechargeable | BTE | ₹59,990 | ₹41,990 – ₹47,990 |
| Widex MRR2D 100 | RIC | ₹59,990 | ₹41,990 – ₹47,990 |
| ReSound Savi 4 RIE | RIC | ₹59,995 | ₹42,000 – ₹48,000 |
| Phonak Virto I30-10 NW 0 | CIC | ₹60,000 | ₹42,000 – ₹48,000 |
| Unitron Stride V1-PRRechargeable | BTE | ₹60,000 | ₹42,000 – ₹48,000 |
| Unitron Stride V3-UP | BTE | ₹60,000 | ₹42,000 – ₹48,000 |
| Interton Move 461 DRWC RIE Kit (1 Unit + Desktop charger)Pair | RIC | ₹61,500 | ₹43,050 – ₹49,200 |
| Oticon PG 30 UP BTE (MFI) | BTE | ₹62,000 | ₹43,400 – ₹49,600 |
| Unitron Moxi V1-RRechargeable | RIC | ₹62,000 | ₹43,400 – ₹49,600 |
| Signia Silk 2X | CIC | ₹62,990 | ₹44,090 – ₹50,390 |
| Phonak Naida L30-SP | BTE | ₹63,000 | ₹44,100 – ₹50,400 |
| Phonak Naida L30-UP | BTE | ₹63,000 | ₹44,100 – ₹50,400 |
| Interton Presto CROS NP BTE Transmitter | CROS / BiCROS | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex ERB2D 110 | RIC | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex F2 110 | RIC | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex FS 110 | RIC | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex ERBO 110 | RIC | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex PA 110 | RIC | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex EBB3D 110 | BTE | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex FA 110 | BTE | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex FM 110 | BTE | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex FP 110 | BTE | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex XP 110 | ITC | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex CIC 110 | CIC | ₹65,000 | ₹45,500 – ₹52,000 |
| Widex CIC M 110 | CIC | ₹65,000 | ₹45,500 – ₹52,000 |
| Interton Presto 4 ITC | ITC | ₹69,000 | ₹48,300 – ₹55,200 |
| Interton Presto 4 NWL CIC | CIC | ₹69,000 | ₹48,300 – ₹55,200 |
| Interton Presto 4 NWL IIC | CIC | ₹69,000 | ₹48,300 – ₹55,200 |
| Oticon Zircon 2 Mini RITE Power (Smart Charger) | RIC | ₹70,000 | ₹49,000 – ₹56,000 |
| Oticon Xceed 3 Ultra Power BTE (MFI) | BTE | ₹70,000 | ₹49,000 – ₹56,000 |
| Oticon Xceed 2 Super Power BTE (MFI) | BTE | ₹70,000 | ₹49,000 – ₹56,000 |
| Oticon Siya 1 Mini RITE Power (MFI) | RIC | ₹70,000 | ₹49,000 – ₹56,000 |
| Oticon Siya 1 Power ITC (MFI) | ITC | ₹70,000 | ₹49,000 – ₹56,000 |
| Oticon Siya 1 CIC | CIC | ₹70,000 | ₹49,000 – ₹56,000 |
| Oticon Siya 1 Power CIC | CIC | ₹70,000 | ₹49,000 – ₹56,000 |
| Oticon Siya 1 IIC | IIC | ₹70,000 | ₹49,000 – ₹56,000 |
| Oticon Siya 1 Power IIC | IIC | ₹70,000 | ₹49,000 – ₹56,000 |
| Oticon Dynamo SP 8 BTE | BTE | ₹70,000 | ₹49,000 – ₹56,000 |
| Widex MRB2D 110 | RIC | ₹70,000 | ₹49,000 – ₹56,000 |
| Widex MRBO 110 | RIC | ₹70,000 | ₹49,000 – ₹56,000 |
| Widex MBB3D 110 | BTE | ₹70,000 | ₹49,000 – ₹56,000 |
| Widex MBB2 110 | BTE | ₹70,000 | ₹49,000 – ₹56,000 |
| Widex M XP 110 | ITC | ₹70,000 | ₹49,000 – ₹56,000 |
| Widex M CIC 110 | CIC | ₹70,000 | ₹49,000 – ₹56,000 |
| Widex M CIC M 110 | CIC | ₹70,000 | ₹49,000 – ₹56,000 |
| Interton Move 661 DRWC RIE Kit (1 Unit + Desktop Charger)Pair | RIC | ₹70,500 | ₹49,350 – ₹56,400 |
| Unitron Stride V3-PRRechargeable | BTE | ₹71,000 | ₹49,700 – ₹56,800 |
| ReSound ENZO Q 5 SP BTE | BTE | ₹71,995 | ₹50,400 – ₹57,600 |
| Interton Presto 4 HP BTE Kit (1 Unit + Desktop charger)Pair | BTE | ₹72,500 | ₹50,750 – ₹58,000 |
