ReSound hearing aid price list (India, 2026)
Danish brand from GN, a pioneer of iPhone streaming, known for natural spatial sound (M&RIE) and tinnitus support. Below is the full ReSound range we fit — 54 models, with the manufacturer's MRP and what you actually pay at Prudent after up to 30–50% off.
Source: ReSound retail price list, 2026. MRP shown per unit unless marked Pair.
ENZO Q
| Model | Style | Channels | Warranty | MRP | Your price* |
|---|---|---|---|---|---|
| ENZO Q 9 SP BTE | SP BTE (Non Rechargeable, Zinc Air 675) | 17 | 2 yr | ₹3,49,995 | ₹1,75,000 – ₹2,45,000 |
| ENZO Q 7 SP BTE | SP BTE (Non Rechargeable, Zinc Air 675) | 14 | 2 yr | ₹1,57,995 | ₹79,000 – ₹1,10,600 |
| ENZO Q 5 SP BTE | SP BTE (Non Rechargeable, Zinc Air 675) | 12 | 2 yr | ₹71,995 | ₹36,000 – ₹50,400 |
Key
| Model | Style | Channels | Warranty | MRP | Your price* |
|---|---|---|---|---|---|
| Key 4 ITC | ITC (Wireless, Zinc Air 312) | 12 | 2 yr | ₹51,995 | ₹26,000 – ₹36,400 |
| Key 498 SP BTE | SP BTE (Zinc Air 675) | 12 | 2 yr | ₹49,995 | ₹25,000 – ₹35,000 |
| Key 398 SP BTE | SP BTE (Zinc Air 675) | 8 | 2 yr | ₹39,995 | ₹20,000 – ₹28,000 |
| Key 488 HP BTE | HP BTE (Zinc Air 13) | 12 | 2 yr | ₹39,995 | ₹20,000 – ₹28,000 |
| Key 477 NP BTE | NP BTE (Zinc Air 13) | 12 | 2 yr | ₹39,995 | ₹20,000 – ₹28,000 |
| Key 3 ITC | ITC (Wireless, Zinc Air 312) | 8 | 2 yr | ₹39,995 | ₹20,000 – ₹28,000 |
| Key 461 RIE | RIE (Non-Rechargeable, Zinc Air 13 & 312) | 12 | 2 yr | ₹38,995 | ₹19,500 – ₹27,300 |
| Key 462 RIE | RIE (Non-Rechargeable, Zinc Air 13 & 312) | 12 | 2 yr | ₹38,995 | ₹19,500 – ₹27,300 |
| Key 4 CIC | CIC (Non Wireless, Zinc Air 10A) | 12 | 2 yr | ₹38,995 | ₹19,500 – ₹27,300 |
| Key 4 IIC | IIC (Non Wireless, CIC with black face plate, Zinc Air 10A; LP/MP only) | 12 | 2 yr | ₹38,995 | ₹19,500 – ₹27,300 |
| Key 388 HP BTE | HP BTE (Zinc Air 13) | 8 | 2 yr | ₹29,995 | ₹15,000 – ₹21,000 |
| Key 377 NP BTE | NP BTE (Zinc Air 13) | 8 | 2 yr | ₹29,995 | ₹15,000 – ₹21,000 |
| Key 2 ITC | ITC (Wireless, Zinc Air 312) | 6 | 2 yr | ₹29,995 | ₹15,000 – ₹21,000 |
| Key 361 RIE | RIE (Non-Rechargeable, Zinc Air 13 & 312) | 8 | 2 yr | ₹28,995 | ₹14,500 – ₹20,300 |
| Key 362 RIE | RIE (Non-Rechargeable, Zinc Air 13 & 312) | 8 | 2 yr | ₹28,995 | ₹14,500 – ₹20,300 |
| Key 298 SP BTE | SP BTE (Zinc Air 675) | 6 | 2 yr | ₹28,495 | ₹14,250 – ₹19,950 |
| Key 3 CIC | CIC (Non Wireless, Zinc Air 10A) | 8 | 2 yr | ₹27,995 | ₹14,000 – ₹19,600 |
| Key 3 IIC | IIC (Non Wireless, CIC with black face plate, Zinc Air 10A; LP/MP only) | 8 | 2 yr | ₹27,995 | ₹14,000 – ₹19,600 |
| Key 288 HP BTE | HP BTE (Zinc Air 13) | 6 | 2 yr | ₹26,995 | ₹13,500 – ₹18,900 |
| Key 277 NP BTE | NP BTE (Zinc Air 13) | 6 | 2 yr | ₹26,995 | ₹13,500 – ₹18,900 |
| Key 261 RIE | RIE (Non-Rechargeable, Zinc Air 13 & 312) | 6 | 2 yr | ₹22,495 | ₹11,250 – ₹15,750 |
| Key 262 RIE | RIE (Non-Rechargeable, Zinc Air 13 & 312) | 6 | 2 yr | ₹22,495 | ₹11,250 – ₹15,750 |
| Key 188 HP BTE | HP BTE (Zinc Air 13) | 4 | 2 yr | ₹20,995 | ₹10,500 – ₹14,700 |
| Key 177 NP BTE | NP BTE (Zinc Air 13) | 4 | 2 yr | ₹20,995 | ₹10,500 – ₹14,700 |
Nexia
| Model | Style | Channels | Warranty | MRP | Your price* |
|---|---|---|---|---|---|
| Nexia 961 RIE | RIE (Non-Rechargeable, Zinc Air 312) | 17 | 2+2 yr | ₹4,14,995 | ₹2,07,500 – ₹2,90,500 |
| Nexia 9 ITC | ITC (Non-Rechargeable, Zinc Air 312) | 17 | 2+2 yr | ₹4,14,995 | ₹2,07,500 – ₹2,90,500 |
| Nexia 9 CIC | CIC (Non Wireless, Zinc Air 10A) | 17 | 2+2 yr | ₹4,14,995 | ₹2,07,500 – ₹2,90,500 |
| Nexia 9 IIC | IIC (Non Wireless, CIC with black face plate, Zinc Air 10A) | 17 | 2+2 yr | ₹4,14,995 | ₹2,07,500 – ₹2,90,500 |
| Nexia 761 RIE | RIE (Non-Rechargeable, Zinc Air 312) | 14 | 2+2 yr | ₹2,30,995 | ₹1,15,500 – ₹1,61,700 |
| Nexia 7 ITC | ITC (Non-Rechargeable, Zinc Air 312) | 14 | 2+2 yr | ₹2,30,995 | ₹1,15,500 – ₹1,61,700 |
| Nexia 7 CIC | CIC (Non Wireless, Zinc Air 10A) | 14 | 2+2 yr | ₹2,30,995 | ₹1,15,500 – ₹1,61,700 |
| Nexia 7 IIC | IIC (Non Wireless, CIC with black face plate, Zinc Air 10A) | 14 | 2+2 yr | ₹2,30,995 | ₹1,15,500 – ₹1,61,700 |
| Nexia 561 RIE | RIE (Non-Rechargeable, Zinc Air 312) | 12 | 2+1 yr | ₹1,30,995 | ₹65,500 – ₹91,700 |
| Nexia 5 ITC | ITC (Non-Rechargeable, Zinc Air 312) | 12 | 2+1 yr | ₹1,30,995 | ₹65,500 – ₹91,700 |
| Nexia 5 CIC | CIC (Non Wireless, Zinc Air 10A) | 12 | 2+1 yr | ₹1,30,995 | ₹65,500 – ₹91,700 |
| Nexia 5 IIC | IIC (Non Wireless, CIC with black face plate, Zinc Air 10A) | 12 | 2+1 yr | ₹1,30,995 | ₹65,500 – ₹91,700 |
| Nexia 461 RIE | RIE (Non-Rechargeable, Zinc Air 312) | 12 | 2 yr | ₹83,995 | ₹42,000 – ₹58,800 |
| Nexia 4 ITC | ITC (Non-Rechargeable, Zinc Air 312) | 12 | 2 yr | ₹78,995 | ₹39,500 – ₹55,300 |
| Nexia 4 CIC | CIC (Non Wireless, Zinc Air 10A) | 12 | 2 yr | ₹78,995 | ₹39,500 – ₹55,300 |
| Nexia 4 IIC | IIC (Non Wireless, CIC with black face plate, Zinc Air 10A) | 12 | 2 yr | ₹78,995 | ₹39,500 – ₹55,300 |
Nexia CROS
| Model | Style | Channels | Warranty | MRP | Your price* |
|---|---|---|---|---|---|
| Nexia CROS Transmitter MicroRIE | MicroRIE | — | 1 yr | ₹54,995 | ₹27,500 – ₹38,500 |
OMNIA
| Model | Style | Channels | Warranty | MRP | Your price* |
|---|---|---|---|---|---|
| OMNIA 4 CIC | CIC (Non Wireless, Zinc Air 10A) | 12 | 2 yr | ₹54,995 | ₹27,500 – ₹38,500 |
| OMNIA 4 IIC | IIC (Non Wireless, CIC with black face plate, Zinc Air 10A) | 12 | 2 yr | ₹54,995 | ₹27,500 – ₹38,500 |
Savi
| Model | Style | Channels | Warranty | MRP | Your price* |
|---|---|---|---|---|---|
| Savi 4 RIE | RIE (Non-Rechargeable, Standard Receiver, Zinc Air 13/312) | 12 | 2 yr | ₹59,995 | ₹30,000 – ₹42,000 |
| Savi 3 RIE | RIE (Non-Rechargeable, Standard Receiver, Zinc Air 13/312) | 12 | 2 yr | ₹39,995 | ₹20,000 – ₹28,000 |
| Savi 2 RIE | RIE (Non-Rechargeable, Standard Receiver, Zinc Air 13/312) | 10 | 2 yr | ₹29,495 | ₹14,750 – ₹20,650 |
Vivia
| Model | Style | Channels | Warranty | MRP | Your price* |
|---|---|---|---|---|---|
| Vivia 9 RIE | RIE (Non-Rechargeable, Zinc Air 312) | 17 | 2+2 yr | ₹4,14,995 | ₹2,07,500 – ₹2,90,500 |
| Vivia 7 RIE | RIE (Non-Rechargeable, Zinc Air 312) | 14 | 2+2 yr | ₹2,30,995 | ₹1,15,500 – ₹1,61,700 |
| Vivia 5 RIE | RIE (Non-Rechargeable, Zinc Air 312) | 12 | 2+1 yr | ₹1,30,995 | ₹65,500 – ₹91,700 |
| Vivia 4 RIE | RIE (Non-Rechargeable, Zinc Air 312) | 12 | 2 yr | ₹83,995 | ₹42,000 – ₹58,800 |
Vivia CROS
| Model | Style | Channels | Warranty | MRP | Your price* |
|---|---|---|---|---|---|
| Vivia CROS Transmitter MicroRIE | MicroRIE | — | 1 yr | ₹54,995 | ₹27,500 – ₹38,500 |
Accessories & chargers
Unlike hearing aids, accessories are subject to GST.
| Model | Style | Channels | Warranty | MRP | Your price* |
|---|---|---|---|---|---|
| Vivia 9 MicroRIE (2 Hearing Aids + 1 Premium Charger)Pair | MicroRIE | 17 | 2+2 yr | ₹8,49,995 | ₹4,25,000 – ₹5,95,000 |
| Nexia 9 MicroRIE (2 Hearing Aids + 1 Premium Charger)Pair | MicroRIE | 17 | 2+2 yr | ₹8,49,995 | ₹4,25,000 – ₹5,95,000 |
| Nexia 9 ITC (2 Hearing Aids + 1 Custom Charger)Pair | ITC (Rechargeable Earbud) | 17 | 2+2 yr | ₹8,49,995 | ₹4,25,000 – ₹5,95,000 |
| Nexia 9 HP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | HP BTE (Rechargeable) | 17 | 2+2 yr | ₹8,49,995 | ₹4,25,000 – ₹5,95,000 |
| Nexia 9 NP BTE (2 Hearing Aids + 1 Desktop charger)Pair | NP BTE (Rechargeable, Classic Hook/Thin Tube) | 17 | 2+2 yr | ₹8,49,995 | ₹4,25,000 – ₹5,95,000 |
| Enzo IA 9 SP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | SP BTE (Rechargeable) | 17 | 2+2 yr | ₹8,49,995 | ₹4,25,000 – ₹5,95,000 |
| Vivia 7 MicroRIE (2 Hearing Aids + 1 Premium Charger)Pair | MicroRIE | 14 | 2+2 yr | ₹4,83,995 | ₹2,42,000 – ₹3,38,800 |
| Nexia 7 MicroRIE (2 Hearing Aids + 1 Premium Charger)Pair | MicroRIE | 14 | 2+2 yr | ₹4,83,995 | ₹2,42,000 – ₹3,38,800 |
| Nexia 7 ITC (2 Hearing Aids + 1 Custom Charger)Pair | ITC (Rechargeable Earbud) | 14 | 2+2 yr | ₹4,83,995 | ₹2,42,000 – ₹3,38,800 |
| Nexia 7 HP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | HP BTE (Rechargeable) | 14 | 2+2 yr | ₹4,83,995 | ₹2,42,000 – ₹3,38,800 |
| Nexia 7 NP BTE (2 Hearing Aids + 1 Desktop charger)Pair | NP BTE (Rechargeable, Classic Hook/Thin Tube) | 14 | 2+2 yr | ₹4,83,995 | ₹2,42,000 – ₹3,38,800 |
| Enzo IA 7 SP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | SP BTE (Rechargeable) | 14 | 2+2 yr | ₹4,83,995 | ₹2,42,000 – ₹3,38,800 |
| Vivia 9 CROS MicroRIE (1 Hearing Aid + 1 CROS + 1 Premium Charger)Pair | MicroRIE | 17 | 2+2 yr | ₹4,79,995 | ₹2,40,000 – ₹3,36,000 |
| Nexia 9 CROS MicroRIE (1 Hearing Aid + 1 CROS + 1 Premium Charger)Pair | MicroRIE | 17 | 2+2 yr | ₹4,79,995 | ₹2,40,000 – ₹3,36,000 |
| Vivia 9 MicroRIE (1 Hearing Aid + 1 Standard Charger) | MicroRIE | 17 | 2+2 yr | ₹4,34,995 | ₹2,17,500 – ₹3,04,500 |
| Nexia 9 MicroRIE (1 Hearing Aid + 1 Standard Charger) | MicroRIE | 17 | 2+2 yr | ₹4,34,995 | ₹2,17,500 – ₹3,04,500 |
| Nexia 9 ITC (1 Hearing Aid + 1 Custom Charger) | ITC (Rechargeable Earbud) | 17 | 2+2 yr | ₹4,34,995 | ₹2,17,500 – ₹3,04,500 |
| Nexia 9 HP BTE (1 Hearing Aid + 1 Desktop Charger) | HP BTE (Rechargeable) | 17 | 2+2 yr | ₹4,32,995 | ₹2,16,500 – ₹3,03,100 |
| Nexia 9 NP BTE (1 Hearing Aid + 1 Desktop charger) | NP BTE (Rechargeable, Classic Hook/Thin Tube) | 17 | 2+2 yr | ₹4,32,995 | ₹2,16,500 – ₹3,03,100 |
| Enzo IA 9 SP BTE (1 Hearing Aid + 1 Desktop Charger) | SP BTE (Rechargeable) | 17 | 2+2 yr | ₹4,32,995 | ₹2,16,500 – ₹3,03,100 |
| Vivia 7 CROS MicroRIE (1 Hearing Aid + 1 CROS + 1 Premium Charger)Pair | MicroRIE | 14 | 2+2 yr | ₹2,96,995 | ₹1,48,500 – ₹2,07,900 |
| Nexia 7 CROS MicroRIE (1 Hearing Aid + 1 CROS + 1 Premium Charger)Pair | MicroRIE | 14 | 2+2 yr | ₹2,96,995 | ₹1,48,500 – ₹2,07,900 |
| Nexia 5 ITC (2 Hearing Aids + 1 Custom Charger)Pair | ITC (Rechargeable Earbud) | 12 | 2+1 yr | ₹2,79,995 | ₹1,40,000 – ₹1,96,000 |
| Vivia 5 MicroRIE (2 Hearing Aids + 1 Premium Charger)Pair | MicroRIE | 12 | 2+1 yr | ₹2,73,995 | ₹1,37,000 – ₹1,91,800 |
| Nexia 5 MicroRIE (2 Hearing Aids + 1 Premium Charger)Pair | MicroRIE | 12 | 2+1 yr | ₹2,73,995 | ₹1,37,000 – ₹1,91,800 |
| Nexia 5 HP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | HP BTE (Rechargeable) | 12 | 2+1 yr | ₹2,73,995 | ₹1,37,000 – ₹1,91,800 |
| Nexia 5 NP BTE (2 Hearing Aids + 1 Desktop charger)Pair | NP BTE (Rechargeable, Classic Hook/Thin Tube) | 12 | 2+1 yr | ₹2,73,995 | ₹1,37,000 – ₹1,91,800 |
| Enzo IA 5 SP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | SP BTE (Rechargeable) | 12 | 2+1 yr | ₹2,73,995 | ₹1,37,000 – ₹1,91,800 |
| Vivia 7 MicroRIE (1 Hearing Aid + 1 Standard Charger) | MicroRIE | 14 | 2+2 yr | ₹2,51,995 | ₹1,26,000 – ₹1,76,400 |
| Nexia 7 MicroRIE (1 Hearing Aid + 1 Standard Charger) | MicroRIE | 14 | 2+2 yr | ₹2,51,995 | ₹1,26,000 – ₹1,76,400 |
| Nexia 7 ITC (1 Hearing Aid + 1 Custom Charger) | ITC (Rechargeable Earbud) | 14 | 2+2 yr | ₹2,51,995 | ₹1,26,000 – ₹1,76,400 |
| Nexia 7 HP BTE (1 Hearing Aid + 1 Desktop Charger) | HP BTE (Rechargeable) | 14 | 2+2 yr | ₹2,49,995 | ₹1,25,000 – ₹1,75,000 |
| Nexia 7 NP BTE (1 Hearing Aid + 1 Desktop charger) | NP BTE (Rechargeable, Classic Hook/Thin Tube) | 14 | 2+2 yr | ₹2,49,995 | ₹1,25,000 – ₹1,75,000 |
| Enzo IA 7 SP BTE (1 Hearing Aid + 1 Desktop Charger) | SP BTE (Rechargeable) | 14 | 2+2 yr | ₹2,49,995 | ₹1,25,000 – ₹1,75,000 |
| Vivia 5 CROS MicroRIE (1 Hearing Aid + 1 CROS + 1 Premium Charger)Pair | MicroRIE | 12 | 2+1 yr | ₹1,91,995 | ₹96,000 – ₹1,34,400 |
| Nexia 5 CROS MicroRIE (1 Hearing Aid + 1 CROS + 1 Premium Charger)Pair | MicroRIE | 12 | 2+1 yr | ₹1,91,995 | ₹96,000 – ₹1,34,400 |
| Vivia 4 MicroRIE (2 Hearing Aids + 1 Premium Charger)Pair | MicroRIE | 12 | 2 yr | ₹1,73,995 | ₹87,000 – ₹1,21,800 |
| Nexia 4 MicroRIE (2 Hearing Aids + 1 Premium Charger)Pair | MicroRIE | 12 | 2 yr | ₹1,73,995 | ₹87,000 – ₹1,21,800 |
| Nexia 4 ITC (2 Hearing Aids + 1 Custom Charger)Pair | ITC (Rechargeable Earbud) | 12 | 2 yr | ₹1,73,995 | ₹87,000 – ₹1,21,800 |
| Enzo IA 4 SP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | SP BTE (Rechargeable) | 12 | 2 yr | ₹1,51,995 | ₹76,000 – ₹1,06,400 |
| Nexia 5 ITC (1 Hearing Aid + 1 Custom Charger) | ITC (Rechargeable Earbud) | 12 | 2+1 yr | ₹1,49,995 | ₹75,000 – ₹1,05,000 |
| Nexia 4 HP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | HP BTE (Rechargeable) | 12 | 2 yr | ₹1,48,995 | ₹74,500 – ₹1,04,300 |
| Nexia 4 NP BTE (2 Hearing Aids + 1 Desktop charger)Pair | NP BTE (Rechargeable, Classic Hook/Thin Tube) | 12 | 2 yr | ₹1,48,995 | ₹74,500 – ₹1,04,300 |
| Vivia 5 MicroRIE (1 Hearing Aid + 1 Standard Charger) | MicroRIE | 12 | 2+1 yr | ₹1,46,995 | ₹73,500 – ₹1,02,900 |
| Nexia 5 MicroRIE (1 Hearing Aid + 1 Standard Charger) | MicroRIE | 12 | 2+1 yr | ₹1,46,995 | ₹73,500 – ₹1,02,900 |
| Nexia 5 HP BTE (1 Hearing Aid + 1 Desktop Charger) | HP BTE (Rechargeable) | 12 | 2+1 yr | ₹1,44,995 | ₹72,500 – ₹1,01,500 |
| Nexia 5 NP BTE (1 Hearing Aid + 1 Desktop charger) | NP BTE (Rechargeable, Classic Hook/Thin Tube) | 12 | 2+1 yr | ₹1,44,995 | ₹72,500 – ₹1,01,500 |
| Enzo IA 5 SP BTE (1 Hearing Aid + 1 Desktop Charger) | SP BTE (Rechargeable) | 12 | 2+1 yr | ₹1,44,995 | ₹72,500 – ₹1,01,500 |
| Vivia 4 CROS MicroRIE (1 Hearing Aid + 1 CROS + 1 Premium Charger)Pair | MicroRIE | 12 | 2 yr | ₹1,41,995 | ₹71,000 – ₹99,400 |
| Nexia 4 CROS MicroRIE (1 Hearing Aid + 1 CROS + 1 Premium Charger)Pair | MicroRIE | 12 | 2 yr | ₹1,41,995 | ₹71,000 – ₹99,400 |
| OMNIA 460 MiniRIE (2 Hearing Aids + 1 Premium Charger)Pair | MiniRIE | 12 | 2 yr | ₹1,29,995 | ₹65,000 – ₹91,000 |
| OMNIA 4 ITC (2 Hearing Aids + 1 Custom Charger)Pair | ITC (Rechargeable Earbud) | 12 | 2 yr | ₹1,29,995 | ₹65,000 – ₹91,000 |
| Enzo IA 3 SP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | SP BTE (Rechargeable) | 12 | 2 yr | ₹1,29,995 | ₹65,000 – ₹91,000 |
| Savi 4 MiniRIE (2 Hearing Aids + 1 Premium Charger)Pair | MiniRIE (Rechargeable, Standard Receiver) | 12 | 2 yr | ₹1,29,995 | ₹65,000 – ₹91,000 |
| OMNIA 4 HP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | HP BTE (Rechargeable) | 12 | 2 yr | ₹1,19,995 | ₹60,000 – ₹84,000 |
| OMNIA 4 NP BTE (2 Hearing Aids + 1 Desktop Charger)Pair | NP BTE (Rechargeable) | 12 | 2 yr | ₹1,19,995 | ₹60,000 – ₹84,000 |
| Key 461 RIE Kit (2 Hearing Aids + 1 Premium Charger)Pair | RIE (Rechargeable) | 12 | 2 yr | ₹1,09,995 | ₹55,000 – ₹77,000 |
| Vivia 4 MicroRIE (1 Hearing Aid + 1 Standard Charger) | MicroRIE | 12 | 2 yr | ₹96,995 | ₹48,500 – ₹67,900 |
| Nexia 4 MicroRIE (1 Hearing Aid + 1 Standard Charger) | MicroRIE | 12 | 2 yr | ₹96,995 | ₹48,500 – ₹67,900 |
| Nexia 4 ITC (1 Hearing Aid + 1 Custom Charger) | ITC (Rechargeable Earbud) | 12 | 2 yr | ₹96,995 | ₹48,500 – ₹67,900 |
| Savi 3 MiniRIE (2 Hearing Aids + 1 Desktop Charger)Pair | MiniRIE (Rechargeable, Standard Receiver) | 12 | 2 yr | ₹89,995 | ₹45,000 – ₹63,000 |
| Key 361 RIE Kit (2 Hearing Aids + 1 Desktop Charger)Pair | RIE (Rechargeable) | 8 | 2 yr | ₹89,995 | ₹45,000 – ₹63,000 |
| Enzo IA 4 SP BTE (1 Hearing Aid + 1 Desktop Charger) | SP BTE (Rechargeable) | 12 | 2 yr | ₹83,995 | ₹42,000 – ₹58,800 |
| Nexia 4 HP BTE (1 Hearing Aid + 1 Desktop Charger) | HP BTE (Rechargeable) | 12 | 2 yr | ₹82,495 | ₹41,250 – ₹57,750 |
| Nexia 4 NP BTE (1 Hearing Aid + 1 Desktop charger) | NP BTE (Rechargeable, Classic Hook/Thin Tube) | 12 | 2 yr | ₹82,495 | ₹41,250 – ₹57,750 |
| OMNIA 460 MiniRIE (1 Hearing Aid + 1 Standard Charger) | MiniRIE | 12 | 2 yr | ₹71,495 | ₹35,750 – ₹50,050 |
| Savi 4 MiniRIE (1 Hearing Aid + 1 Desktop Charger) | MiniRIE (Rechargeable, Standard Receiver) | 12 | 2 yr | ₹71,495 | ₹35,750 – ₹50,050 |
| Enzo IA 3 SP BTE (1 Hearing Aid + 1 Desktop Charger) | SP BTE (Rechargeable) | 12 | 2 yr | ₹69,995 | ₹35,000 – ₹49,000 |
| OMNIA 4 HP BTE (1 Hearing Aid + 1 Desktop Charger) | HP BTE (Rechargeable) | 12 | 2 yr | ₹64,995 | ₹32,500 – ₹45,500 |
| OMNIA 4 NP BTE (1 Hearing Aid + 1 Desktop Charger) | NP BTE (Rechargeable) | 12 | 2 yr | ₹64,995 | ₹32,500 – ₹45,500 |
| Nexia CROS Transmitter NP BTE + 1 Desktop Charger | NP BTE (Rechargeable, Classic Hook/Thin Tube) | — | 1 yr | ₹63,495 | ₹31,750 – ₹44,450 |
| Key 461 RIE Kit (1 Hearing Aid + 1 Desktop Charger) | RIE (Rechargeable) | 12 | 2 yr | ₹61,495 | ₹30,750 – ₹43,050 |
| Savi 3 MiniRIE (1 Hearing Aid + 1 Desktop Charger) | MiniRIE (Rechargeable, Standard Receiver) | 12 | 2 yr | ₹51,495 | ₹25,750 – ₹36,050 |
| Key 361 RIE Kit (1 Hearing Aid + 1 Desktop Charger) | RIE (Rechargeable) | 8 | 2 yr | ₹51,495 | ₹25,750 – ₹36,050 |
| TV-Streamer+ (Compatible with ReSound Vivia, Savi, Nexia, Enzo IA) | — | — | 1 yr | ₹17,700 | ₹8,850 – ₹12,390 |
| Multi Mic+ (Compatible with ReSound Vivia, Savi, Nexia, Enzo IA) | — | — | 1 yr | ₹17,700 | ₹8,850 – ₹12,390 |
| TV Streamer 2 | — | — | 1 yr | ₹17,700 | ₹8,850 – ₹12,390 |
| Multi Mic | — | — | 1 yr | ₹17,700 | ₹8,850 – ₹12,390 |
| RIE Premium Charger (ReSound Vivia, Savi, Nexia, OMNIA, Key) | — | — | 1 yr | ₹15,500 | ₹7,750 – ₹10,850 |
| RIE Standard Charger (ReSound Vivia, Nexia, OMNIA) | — | — | 1 yr | ₹10,500 | ₹5,250 – ₹7,350 |
| Custom Charger (ReSound Nexia, OMNIA) | — | — | 1 yr | ₹10,500 | ₹5,250 – ₹7,350 |
| Desktop Charger (ReSound Nexia BTE, Savi RIE, Enzo IA, OMNIA BTE, Key RIE) | — | — | 1 yr | ₹8,500 | ₹4,250 – ₹5,950 |
| RIE Receivers (including M&RIE receivers) - Available in 0, 1, 2, 3 & 4 Sizes | — | — | — | ₹5,900 | ₹2,950 – ₹4,130 |
| Reshelling Charges - Change in canal size, damaged etc. | — | — | — | ₹4,000 | ₹2,000 – ₹2,800 |
| Hard BTE Earmould | — | — | — | ₹1,600 | ₹800 – ₹1,120 |
| Micromould For RIE Products | — | — | — | ₹1,500 | ₹750 – ₹1,050 |
| Soft BTE Earmould | — | — | — | ₹1,500 | ₹750 – ₹1,050 |
| M&RIE/Rechargeable BTE Microphone Filter - Pack includes 8 filter pieces | — | — | — | ₹700 | ₹350 – ₹490 |
| RIE Microphone Filter (Nexia, Vivia, Savi) - Pack includes 8 filter pieces | — | — | — | ₹700 | ₹350 – ₹490 |
| Cerustop Waxguard Box - Strip includes 8 filter pieces | — | — | — | ₹700 | ₹350 – ₹490 |
| ReSound zinc air batteries (Pack of 6) - Battery size: 675,13,312,10A | — | — | — | ₹330 | ₹170 – ₹230 |
*Your price shows the range after our 30–50% discount on MRP. The exact discount varies by model and any running offer, so we confirm your final price at your appointment — after a free hearing test tells us which model actually suits your ears. Hearing aids are exempt from GST in India. Accessories such as chargers and streamers are taxed separately.
ReSound pricing questions
How much do ReSound hearing aids cost in India?
ReSound hearing aids run from about Rs 20,995 to Rs 4,14,995 per ear at manufacturer MRP, depending on the model and technology level. At Prudent Hearing Solutions you pay up to 30–50% below MRP, so your real price is meaningfully lower. We confirm the exact figure at your appointment.
What is the cheapest ReSound hearing aid?
The entry point in the ReSound range starts at roughly Rs 20,995 per ear at MRP, and less after our discount. Entry models are genuine digital hearing aids fitted to your audiogram — they simply have fewer processing channels and less noise handling than the premium levels.
Is the ReSound price per ear or for both ears?
The prices listed are per ear (a single unit), unless the row is marked Kit. A Kit is a pair — two units, usually supplied with a charger. If you have hearing loss in both ears, budget for two units or a Kit.
Do I pay GST on a ReSound hearing aid?
No. Hearing aids are exempt from GST in India. Accessories such as chargers, streamers and remote microphones are taxed separately.
Can I get a ReSound hearing aid on EMI?
Yes. Prudent offers 0% EMI on ReSound hearing aids, so a premium pair becomes a manageable monthly amount. Ask us to calculate the monthly figure for the model you are considering.
Why is one ReSound model so much dearer than another?
Almost all of the difference is the technology level rather than the shell. Higher levels have more processing channels and handle speech in noise far better. Which level you actually need depends on your hearing test and how noisy your daily life is — that is what the free assessment establishes.
Take the first step
Ready to Hear Clearly Again?
Book your comprehensive hearing assessment with our senior audiologists — free of cost, no obligation.
